Back to New Steel Selection

Welded Wire Mesh in Rolls or Sheets

Weight per 100 Square foot
6 x 6 x 10/10 21 152 x 152 MW9.1 x MW9.1
6 x 6 x 9/9 25 152 x 152 MW11.1 x MW11.1
6 x 6 x 8/8 30 152 x 152 MW13.3 x MW13.3
6 x 6 x 6/6 42 152 x 152 MW18.7 x MW18.7
6 x 6 x 4/4 58 152 x 152 MW25.8 x MW25.8
6 x 6 x 2/2 78 152 x 152 MW34.9 x MW34.9
6 x 6 x 0/0 107 152 x 152 MW47.6 x MW47.6
4 x 4 x 9/9 37 102 x 102 MW11.1 x MW11.1
4 x 4 x 8/8 44 102 x 102 MW13.3 x MW13.3
4 x 4 x 6/6 62 102 x 102 MW18.7 x MW18.7
4 x 4 x 4/4 85 102 x 102 MW25.8 x MW25.8
12 x 12 W3.4/W3.4 25 305 x 305 MW22.2 x MW22.2
12 x 12 W5.8/W5.8 42 305 x 305 MW37.4 x MW37.4

Conversion Table
kg/M x 0.672 = lbs/ft
mm x 25.4 = inches
m x 3.2808 = feet
1 kg = 2.205 lbs
cubic weight of steel = 0.2836 lbs
m.p.a x 145.04 = p.s.i.
Please note for all charts unless otherwise indicated:
  • * indicates not available in Canadian mills.
  • Colour code indicates Canadian metric designation nominal
  •  
    Site Design: Switchclick