| Size in Inches | Pounds per linear foot |
|---|---|
| 3/8 x 3/16 | .334 |
| 1 1/4 x 5/16 | .928 |
| 1 1/2 x 1/4 | .869 |
| 1 1/2 x 5/16 | 1.099 |
| 1 1/2 x 3/8 | 1.337 |
| 1 3/4 x 7/16 | 1.819 |
| 2 x 5/16 | 1.444 |
| 2 x 3/8 | 1.747 |
| Conversion Table | |
|---|---|
| kg/M x 0.672 = lbs/ft | |
| mm x 25.4 = inches | |
| m x 3.2808 = feet | |
| 1 kg = 2.205 lbs | |
| cubic weight of steel = 0.2836 lbs | |
| m.p.a x 145.04 = p.s.i. | |
|
Please note for all charts unless otherwise indicated:
|
|