Back to New Steel Selection

Flattened Expanded Metal

Style Pounds per C.S.F.
3/16" #22 60
3/16" #20 88
1/4" #20 83
1/4" #18 114
5/16" #18 95
1/2" #20 40
1/2" #18 66
1/2" #16 82
1/2" #13 140
3/4" #16 54
3/4" #13 76
3/4" #10 (13 GA) 144
3'4" #9 (10 GA) 171
1" #16 41
1" #14 73
1" #12 101
1" #10 165
1-1'2" #16 38
1-1'2" #14 46
1-1/2" #13 57
1-1'2" #12 66
1-1/2" #9(10 GA) 114
1-1/2" #10 165

Conversion Table
kg/M x 0.672 = lbs/ft
mm x 25.4 = inches
m x 3.2808 = feet
1 kg = 2.205 lbs
cubic weight of steel = 0.2836 lbs
m.p.a x 145.04 = p.s.i.
Please note for all charts unless otherwise indicated:
  • * indicates not available in Canadian mills.
  • Colour code indicates Canadian metric designation nominal
  •  
    Site Design: Switchclick